Bhutan Daily Bumper Lottery Result Today 01.04.2025: Check the BhutanDaily Today Result Live update (Daily Two Draws), the winning numbers of the respective Bhutan Daily draw here. BD Today result at 12:00 PM, Evening 07:00 PM. Bhutan result Chart link is provided below on a monthly, weekly, and daily basis. Let's read this page and find out the winning numbers of Bhutan Daily Bumper Lottery 01/04/2025.
BhutanDaily Lottery Today Result | KL Results - 01.04.2025
Result - Bhutan Daily Bumper Lucky Wednesday
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
12:00 PM | - | - | - |
07:00 PM | - | - | - |
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
12:00 PM | 235970 | 6524 | 888 |
07:00 PM | 367521 | 1013 | 136 |
Time | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
12:00 PM | 790461 | 9534 | 526 |
07:00 PM | 616833 | 2279 | 982 |
Date | Time | Draw | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
01.04.25 | 12PM | 7172 | - | - | - |
⤷ | 07PM | 7273 | - | - | - |
31.03.25 | 12PM | 7170 | 235920 | 6524 | 888 |
⤷ | 07PM | 7171 | 367521 | 1013 | 136 |
30.03.25 | 12PM | 7168 | 786450 | 3757 | 805 |
⤷ | 07PM | 7169 | 856862 | 6587 | 648 |
29.03.25 | 12PM | 7166 | 790461 | 9534 | 526 |
⤷ | 07PM | 7167 | 616833 | 2279 | 982 |
28.03.25 | 12PM | 7164 | 106234 | 4588 | 065 |
⤷ | 07PM | 7165 | 354625 | 9658 | 646 |
27.03.25 | 12PM | 7162 | 612540 | 5684 | 238 |
⤷ | 07PM | 7163 | 176610 | 9465 | 359 |
26.03.25 | 12PM | 7160 | 399381 | 8447 | 961 |
⤷ | 07PM | 7161 | 236179 | 7536 | 896 |
25.03.25 | 12PM | 7158 | 364974 | 6547 | 851 |
⤷ | 07PM | 7159 | 922441 | 6245 | 346 |
24.03.25 | 12PM | 7156 | 607830 | 6074 | 759 |
⤷ | 07PM | 7157 | 678845 | 9381 | 610 |
23.03.25 | 12PM | 7154 | 811205 | 9731 | 642 |
⤷ | 07PM | 7155 | 200164 | 2009 | 963 |
22.03.25 | 12PM | 7152 | 580091 | 7412 | 365 |
⤷ | 07PM | 7153 | 370549 | 1973 | 246 |
21.03.25 | 12PM | 7150 | 691396 | 8631 | 948 |
⤷ | 07PM | 7151 | 649590 | 6355 | 968 |
20.03.25 | 12PM | 7148 | 217253 | 6486 | 863 |
⤷ | 07PM | 7149 | 863499 | 5379 | 657 |
19.03.25 | 12PM | 7146 | 160370 | 5734 | 157 |
⤷ | 07PM | 7147 | 583622 | 3645 | 648 |
18.03.25 | 12PM | 7144 | 044708 | 1283 | 411 |
⤷ | 07PM | 7145 | 334392 | 6181 | 661 |
17.03.25 | 12PM | 7142 | 528166 | 7569 | 806 |
⤷ | 07PM | 7143 | 143467 | 4697 | 648 |
16.03.25 | 12PM | 7140 | 619491 | 5702 | 694 |
⤷ | 07PM | 7141 | 697898 | 2541 | 368 |
15.03.25 | 12PM | 7138 | 958354 | 8574 | 256 |
⤷ | 07PM | 7139 | 915238 | 2254 | 948 |
14.03.25 | 12PM | 7136 | 859509 | 3526 | 416 |
⤷ | 07PM | 7137 | 889933 | 1524 | 758 |
13.03.25 | 12PM | 7134 | 517938 | 5036 | 954 |
⤷ | 07PM | 7135 | 304648 | 5004 | 040 |
12.03.25 | 12PM | 7132 | 116849 | 8832 | 775 |
⤷ | 07PM | 7133 | 281630 | 4320 | 823 |
11.03.25 | 12PM | 7130 | 548926 | 2705 | 910 |
⤷ | 07PM | 7131 | 611523 | 7878 | 991 |
10.03.25 | 12PM | 7128 | 345219 | 6987 | 428 |
⤷ | 07PM | 7129 | 743231 | 8523 | 695 |
09.03.25 | 12PM | 7126 | 269326 | 7766 | 158 |
⤷ | 07PM | 7127 | 251859 | 1941 | 663 |
08.03.25 | 12PM | 7124 | 790596 | 2792 | 325 |
⤷ | 07PM | 7125 | 428678 | 5626 | 903 |
07.03.25 | 12PM | 7122 | 972496 | 9354 | 276 |
⤷ | 07PM | 7123 | 624982 | 1911 | 378 |
06.03.25 | 12PM | 7120 | 439675 | 9384 | 617 |
⤷ | 07PM | 7121 | 562405 | 4129 | 652 |
05.03.25 | 12PM | 7118 | 467809 | 3181 | 311 |
⤷ | 07PM | 7119 | 285473 | 1745 | 579 |
04.03.25 | 12PM | 7116 | 703771 | 3272 | 652 |
⤷ | 07PM | 7117 | 346853 | 9094 | 910 |
03.03.25 | 12PM | 7114 | 927478 | 5981 | 517 |
⤷ | 07PM | 7115 | 603954 | 7589 | 987 |
02.03.25 | 12PM | 7112 | 972455 | 2937 | 429 |
⤷ | 07PM | 7113 | 772687 | 5860 | 852 |
01.03.25 | 12PM | 7110 | 562901 | 1615 | 385 |
⤷ | 07PM | 7111 | 772687 | 5860 | 852 |
28.02.25 | 12PM | 7108 | 391381 | 9888 | 777 |
⤷ | 07PM | 7109 | 610672 | 4612 | 946 |
27.02.25 | 12PM | 7106 | 710438 | 7692 | 297 |
⤷ | 07PM | 7107 | 491984 | 2465 | 788 |
26.02.25 | 12PM | 7104 | 804763 | 9452 | 814 |
⤷ | 07PM | 7105 | 298578 | 8269 | 919 |
25.02.25 | 12PM | 7102 | 169321 | 2343 | 476 |
⤷ | 07PM | 7103 | 753461 | 2179 | 645 |
பூட்டான் தினசரி பம்பர் லாட்டரி முடிவு
luckydailybumper.com
Today Bhutan Lottery Result Chart
Prize | Amount |
---|---|
1st Prize | 25,00,000 |
2nd Prize | 10,00,000 |
3rd Prize | 5,00,000 |
Bhutan Previous Results 2024-2025