Dear Lottery Result Chart | Lottery Sambad - January 2025
Result - Dear Lottery Sambad Winning Chart
Time | 1st Prize |
---|---|
01:00 PM | 64C 64508 |
06:00 PM | 92H 69459 |
08:00 PM | - |
Other Prizes | View |
Time | 1st Prize |
---|---|
01:00 PM | 70J 40118 |
06:00 PM | 99K 38080 |
08:00 PM | 43E 99988 |
Other Prizes | View |
Time | 1st Prize |
---|---|
01:00 PM | 40L 42799 |
06:00 PM | 94D 79445 |
08:00 PM | 71L 03004 |
Other Prizes | View |
Dear Lottery Monthly Chart January 2025
Date | 1 PM | 6 PM | 8 PM |
---|---|---|---|
1 | 44543 | 90554 | 90576 |
2 | 26832 | 61919 | 24137 |
3 | 68925 | 05173 | 90901 |
4 | 84084 | 70766 | 96910 |
5 | 58601 | 55554 | 90004 |
6 | 11940 | 34947 | 09194 |
7 | 36897 | 41574 | 21657 |
8 | 61775 | 34331 | 33759 |
9 | 20132 | 45829 | 28578 |
10 | 51219 | 64853 | 77275 |
11 | 67819 | 14003 | 85603 |
12 | 87231 | 32585 | 84756 |
13 | 20894 | 42727 | 69864 |
14 | 02109 | 64088 | 17453 |
15 | 18206 | 77322 | 65787 |
16 | 43544 | 13641 | 40491 |
17 | 94761 | 44788 | 36276 |
18 | 74025 | 60001 | 73113 |
19 | 75289 | 58927 | 07866 |
20 | 42799 | 79445 | 03004 |
21 | 40118 | 38080 | 99988 |
22 | 64508 | 69459 | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | - | - | - |
DAY | 01.00 PM | 06.00 PM | 08.00 PM |
---|---|---|---|
Monday | Dwarka | Blitzen Monday | Finch |
Tuesday | Godavari | Comet Tuesday | Goose Evening |
Wednesday | Indus | Cupid | Pelican |
Thursday | Mahanadi | Dancer | Sandpiper |
Friday | Meghna | Dasher Friday | Seagull |
Saturday | Narmada | Donner | Stork |
Sunday | Yamuna | Sea Sunday | Toucan |
Dear Previous Results 2025
Nagaland Dear Lottery Prize Claim
Above Rs. 10,000, Prize winners can claim their prize from Kolkata Nagaland Office., Prize Winners are directly submitting their winning tickets with the relevant documents.
Download the Prize Claim Form and Fill in your Personal Details:
Prize Winner Full Name, Address, 4 Passport Size Photographs, Ticket Number, Bank Account Details with IFSC Code, Aadhar Card Number, and PAN number, and enclose herewith the originally signed ticket on its reverse side.
Address: The Director / Nodal Officer, Directorate of Nagaland State Lotteries, 121, Jessore Road, South Michael Nagar, Madhyam Gram, Near National Model High School, Kolkata-700133, West Bengal.