Dear Lottery Result Chart | Lottery Sambad - November 2024
Result - Dear Lottery Sambad Winning Chart
Time | 1st Prize |
---|---|
01:00 PM | 80L 12201 |
06:00 PM | 90A 46700 |
08:00 PM | 52J 33063 |
Other Prizes | View |
Time | 1st Prize |
---|---|
01:00 PM | 62C 16202 |
06:00 PM | 87G 40945 |
08:00 PM | 60C 20441 |
Other Prizes | View |
Dear Lottery Monthly Chart November 2024
Date | 1.00 PM | 6.00 PM | 8.00 PM | Result |
---|---|---|---|---|
1 | 36795 | 29545 | 19568 | View |
2 | 75958 | 43880 | 22711 | View |
3 | 63542 | 21172 | 29061 | View |
4 | 78266 | 19333 | 35250 | View |
5 | 88957 | 65873 | 73525 | View |
6 | 06869 | 84468 | 01927 | View |
7 | 07147 | 51352 | 29329 | View |
8 | 44913 | 72391 | 87508 | View |
9 | 40828 | 64333 | 07841 | View |
10 | 25733 | 85174 | 26653 | View |
11 | 34201 | 53711 | 18803 | View |
12 | 33609 | 25895 | 79526 | View |
13 | 07270 | 46470 | 56959 | View |
14 | 91011 | 33160 | 83892 | View |
15 | 76831 | 86079 | 36762 | View |
16 | 75378 | 33848 | 15128 | View |
17 | 34192 | 33729 | 43570 | View |
18 | 73505 | 53531 | 28533 | View |
19 | 83867 | 67279 | 11701 | View |
20 | 60472 | 21602 | 28049 | View |
21 | 16202 | 40945 | 20441 | View |
22 | 12301 | 46700 | 33063 | View |
23 | - | - | - | View |
24 | - | - | - | View |
25 | - | - | - | View |
26 | - | - | - | View |
27 | - | - | - | View |
28 | - | - | - | View |
29 | - | - | - | View |
30 | - | - | - | View |
DAY | 01.00 PM | 06.00 PM | 08.00 PM |
---|---|---|---|
Monday | Dwarka | Blitzen Monday | Finch |
Tuesday | Godavari | Comet Tuesday | Goose Evening |
Wednesday | Indus | Cupid | Pelican |
Thursday | Mahanadi | Dancer | Sandpiper |
Friday | Meghna | Dasher Friday | Seagull |
Saturday | Narmada | Donner | Stork |
Sunday | Yamuna | Sea Sunday | Toucan |
Dear Previous Results 2024
Nagaland Dear Lottery Prize Claim
Above Rs. 10,000, Prize winners can claim their prize from Kolkata Nagaland Office., Prize Winners are directly submitting their winning tickets with the relevant documents.
Download the Prize Claim Form and Fill in your Personal Details:
Prize Winner Full Name, Address, 4 Passport Size Photographs, Ticket Number, Bank Account Details with IFSC Code, Aadhar Card Number, and PAN number, and enclose herewith the originally signed ticket on its reverse side.
Address: The Director / Nodal Officer, Directorate of Nagaland State Lotteries, 121, Jessore Road, South Michael Nagar, Madhyam Gram, Near National Model High School, Kolkata-700133, West Bengal.