Kerala Bumper Most Repeated Numbers Charts
1 | 2 | 3 | 4 | 5 |
0047 | 2044 | 4239 | 5895 | 7892 |
0076 | 2156 | 4242 | 5912 | 7895 |
0083 | 2158 | 4245 | 5935 | 7908 |
0166 | 2176 | 4270 | 5978 | 7926 |
0201 | 2183 | 4293 | 6003 | 7976 |
0219 | 2230 | 4325 | 6038 | 7977 |
0286 | 2263 | 4333 | 6048 | 7987 |
0347 | 2264 | 4415 | 6134 | 8072 |
0379 | 2266 | 4464 | 6216 | 8114 |
0395 | 2270 | 4495 | 6240 | 8143 |
0398 | 2294 | 4507 | 6302 | 8145 |
0416 | 2307 | 4515 | 6389 | 8156 |
0430 | 2392 | 4536 | 6412 | 8182 |
0456 | 2393 | 4558 | 6438 | 8195 |
0530 | 2398 | 4561 | 6459 | 8214 |
0553 | 2402 | 4602 | 6535 | 8234 |
0581 | 2427 | 4630 | 6540 | 8249 |
0600 | 2433 | 4709 | 6657 | 8250 |
0661 | 2474 | 4720 | 6664 | 8255 |
0690 | 2478 | 4776 | 6690 | 8337 |
0826 | 2493 | 4789 | 6692 | 8349 |
0871 | 2509 | 4806 | 6708 | 8376 |
0875 | 2512 | 4826 | 6748 | 8461 |
0885 | 2624 | 4837 | 6750 | 8503 |
0897 | 2645 | 4853 | 6775 | 8528 |
0960 | 2654 | 4893 | 6779 | 8549 |
1000 | 2739 | 4918 | 6781 | 8560 |
1003 | 2777 | 4933 | 6790 | 8585 |
1087 | 2780 | 4955 | 6879 | 8589 |
1101 | 2796 | 4964 | 6907 | 8645 |
1142 | 2811 | 4989 | 6934 | 8727 |
1211 | 2821 | 4997 | 6941 | 8772 |
1224 | 2894 | 5069 | 6959 | 8790 |
1239 | 2901 | 5128 | 6969 | 8829 |
1249 | 2958 | 5154 | 7087 | 8882 |
1320 | 3047 | 5161 | 7151 | 8910 |
1369 | 3135 | 5166 | 7166 | 8961 |
1438 | 3221 | 5232 | 7173 | 8966 |
1448 | 3380 | 5241 | 7252 | 8981 |
1465 | 3409 | 5253 | 7311 | 9028 |
1488 | 3413 | 5266 | 7326 | 9029 |
1493 | 3482 | 5353 | 7334 | 9077 |
1540 | 3605 | 5375 | 7347 | 9113 |
1569 | 3724 | 5402 | 7434 | 9222 |
1632 | 3744 | 5410 | 7487 | 9250 |
1644 | 3769 | 5414 | 7573 | 9278 |
1669 | 3774 | 5426 | 7604 | 9415 |
1690 | 3815 | 5468 | 7614 | 9537 |
1704 | 3850 | 5492 | 7651 | 9612 |
1721 | 3854 | 5528 | 7657 | 9636 |
1770 | 3971 | 5644 | 7708 | 9657 |
1873 | 4011 | 5683 | 7729 | 9722 |
1895 | 4086 | 5706 | 7734 | 9805 |
1914 | 4110 | 5755 | 7764 | 9856 |
1929 | 4182 | 5823 | 7812 | 9867 |
1947 | 4204 | 5859 | 7824 | 9896 |
1975 | 4205 | 5862 | 7848 | 9969 |
1999 | 4228 | 5864 | 7875 | 9974 |
These 4 Digit Numbers are repeated from 3 to 6 times in the Kerala Lottery bumper Results. Sorted Smallest to Largest.