Central Selection Board of Constable - CSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bihar Police Home Guard Driver Recruitment 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fees for Bihar Police Home Guard CSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC, ST Candidates: Rs. 112/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General, OBC, EWS: Rs. 450/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other State Candidates: Rs. 450/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates for Bihar Police Home Guard CSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Start: 20 October 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Registration: 20 November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date Fees Payment: 20 November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rejected List: 29 November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Date: 29 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admit Card Available: 15 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Available: 30 May 2020 PET New Exam: 27-28 November 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Method for Bihar Police Home Guard CSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Fees Pay With Debit Card, Credit Card, Net Banking, SBI E-Challan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit as on 01/08/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Homeguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Age: 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Age: 25 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homeguard of Bihar State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Age: 24 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Age: 50 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Relaxation Extra as Per Rules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10+2 Candidates Passed (Intermediate) Exam with Driving License LMV/ HMV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need Driving License must be Before 20/10/2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details for Bihar Police Home Guard CSBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Total: 98 Post
Physical Eligibility for Bihar Police Home Guard CSBC
|
Bihar Police Home Guard CSBC Driver PET Admit Card 2020
Constable Central Board of Selection: CSBC recently uploaded the Pet admit card for the 2019 Bihar Police National Guard Driver Recruitment Post. Who has appeared in this recruitment exam can download the result.
Bihar Police Home Guard CSBC Driver PET 2020
Last Update: October 13, 2020 - 08:13 AM