Chhattisgarh Public Service Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSE Recruitment 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification Date: 25.11.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply online Start: 06.12.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date For Apply Online: 04.01.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date For Fee Payment: 04.01.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Exam Date: 09.02.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Admit Card Available: 31.01.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains Exam Date: 17-20 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admit Card Available: June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Answer Key: February 21, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Result: June 12, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains Apply Online Start: 27 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mains Apply Online Last Date: 27 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees Payment Last Date: 27 July 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Date Mains: 18-21 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Admit Card Mains: 08 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General & Other State: Rs. 400/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC, ST,OBC (CG) : Rs. 300/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correction Charge : Rs. 15/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Fee pay using Debit Card, Credit Card, Net Banking, IMPS, Cash Card, Mobile Wallet, or E Challan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit as on 01/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Age: 21 Years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Age: 28 Years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read the Notification for Age Relaxation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree in any Stream from Recognized University. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Vacancy: 199 Post
|
CGPSC State Service Main Exam Chhattisgarh Admit Card 2020
CGPSC State Service Main Exam: The Chhattisgarh Public Service Commission (CGPSC) has Recently Uploaded Mains Exam Admit Card for the SSE Miscellaneous Post-Recruitment State Service Main Examination 2019.
CGPSC State Service Exam (SSE) Chhattisgarh 2020
Update : October 08, 2020 - 12:20 PM